{
	"Array": [
		{
			"index": 0,
			"opencost": 0,
			"Point": 200,
			"openLevel": 1
		},
		{
			"index": 1,
			"opencost": 0,
			"Point": 400,
			"openLevel": 1
		},
		{
			"index": 2,
			"opencost": 5,
			"Point": 600,
			"openLevel": 1
		},
		{
			"index": 3,
			"opencost": 5,
			"Point": 800,
			"openLevel": 0
		},
		{
			"index": 4,
			"opencost": -1,
			"Point": 1000,
			"openLevel": 0
		}
	]
}