{
    "Array": [
        {"index": 0, "eventType": 0, "eventCode": 142, "sideImage": 142, "backgroundImage": 142, "openType": 0, "openValue": 10, "period": 48, "startDate": -1, "endDate": -1, "layoutType": 0, "onOff": 1, "listOrder": 100, "link": -1, "serverOnOff": 1},
        {"index": 3, "eventType": 0, "eventCode": 145, "sideImage": 145, "backgroundImage": 145, "openType": 0, "openValue": 15, "period": 48, "startDate": -1, "endDate": -1, "layoutType": 0, "onOff": 0, "listOrder": 103, "link": -1, "serverOnOff": -1},
        {"index": 5, "eventType": 0, "eventCode": 147, "sideImage": 147, "backgroundImage": 147, "openType": 0, "openValue": 20, "period": 48, "startDate": -1, "endDate": -1, "layoutType": 0, "onOff": 1, "listOrder": 105, "link": -1, "serverOnOff": 1},
        {"index": 8, "eventType": 0, "eventCode": 150, "sideImage": 150, "backgroundImage": 150, "openType": 0, "openValue": 25, "period": 48, "startDate": -1, "endDate": -1, "layoutType": 0, "onOff": 0, "listOrder": 108, "link": -1, "serverOnOff": -1},
        {"index": 10, "eventType": 0, "eventCode": 152, "sideImage": 152, "backgroundImage": 152, "openType": 0, "openValue": 30, "period": 48, "startDate": -1, "endDate": -1, "layoutType": 0, "onOff": 1, "listOrder": 110, "link": -1, "serverOnOff": 1},
        {"index": 13, "eventType": 0, "eventCode": 155, "sideImage": 155, "backgroundImage": 155, "openType": 0, "openValue": 35, "period": 48, "startDate": -1, "endDate": -1, "layoutType": 0, "onOff": 0, "listOrder": 113, "link": -1, "serverOnOff": -1},
        {"index": 15, "eventType": 0, "eventCode": 157, "sideImage": 157, "backgroundImage": 157, "openType": 0, "openValue": 40, "period": 48, "startDate": -1, "endDate": -1, "layoutType": 0, "onOff": 1, "listOrder": 115, "link": -1, "serverOnOff": 1},
        {"index": 18, "eventType": 0, "eventCode": 160, "sideImage": 160, "backgroundImage": 160, "openType": 0, "openValue": 45, "period": 48, "startDate": -1, "endDate": -1, "layoutType": 0, "onOff": 1, "listOrder": 118, "link": -1, "serverOnOff": 1},
        {"index": 19, "eventType": 1, "eventCode": 121, "sideImage": 172, "backgroundImage": 172, "openType": 1, "openValue": 61, "period": -1, "startDate": -1, "endDate": -1, "layoutType": 0, "onOff": 1, "listOrder": 8000, "link": -1, "serverOnOff": 1},
        {"index": 21, "eventType": 1, "eventCode": 2000, "sideImage": 2000, "backgroundImage": 2000, "openType": 1, "openValue": 74, "period": -1, "startDate": -1, "endDate": -1, "layoutType": 0, "onOff": 1, "listOrder": 8002, "link": -1, "serverOnOff": 1},
        {"index": 22, "eventType": 8, "eventCode": 8000, "sideImage": 8000, "backgroundImage": 8000, "openType": 1, "openValue": 66, "period": 48, "startDate": -1, "endDate": -1, "layoutType": 0, "onOff": 1, "listOrder": 98, "link": -1, "serverOnOff": 1},
        {"index": 23, "eventType": 1, "eventCode": 315, "sideImage": 174, "backgroundImage": 174, "openType": 1, "openValue": 53, "period": -1, "startDate": "2026/01/12 00:00:00", "endDate": "2026/01/22 15:00:00", "layoutType": 0, "onOff": 1, "listOrder": 98, "link": -1, "serverOnOff": 1},
        {"index": 34, "eventType": 0, "eventCode": 222, "sideImage": 222, "backgroundImage": 222, "openType": 0, "openValue": 50, "period": 48, "startDate": -1, "endDate": -1, "layoutType": 1, "onOff": 1, "listOrder": 134, "link": -1, "serverOnOff": 1},
        {"index": 35, "eventType": 0, "eventCode": 223, "sideImage": 223, "backgroundImage": 223, "openType": 0, "openValue": 55, "period": 48, "startDate": -1, "endDate": -1, "layoutType": 1, "onOff": 1, "listOrder": 135, "link": -1, "serverOnOff": 1},
        {"index": 36, "eventType": 0, "eventCode": 224, "sideImage": 224, "backgroundImage": 224, "openType": 0, "openValue": 60, "period": 48, "startDate": -1, "endDate": -1, "layoutType": 1, "onOff": 1, "listOrder": 136, "link": -1, "serverOnOff": 1},
        {"index": 37, "eventType": 0, "eventCode": 226, "sideImage": 226, "backgroundImage": 226, "openType": 1, "openValue": 787, "period": 48, "startDate": -1, "endDate": -1, "layoutType": 1, "onOff": 1, "listOrder": 137, "link": -1, "serverOnOff": 1},
        {"index": 38, "eventType": 0, "eventCode": 227, "sideImage": 227, "backgroundImage": 227, "openType": 1, "openValue": 787, "period": 48, "startDate": -1, "endDate": -1, "layoutType": 1, "onOff": 1, "listOrder": 138, "link": -1, "serverOnOff": 1},
        {"index": 39, "eventType": 0, "eventCode": 228, "sideImage": 228, "backgroundImage": 228, "openType": 1, "openValue": 787, "period": 48, "startDate": -1, "endDate": -1, "layoutType": 1, "onOff": 1, "listOrder": 139, "link": -1, "serverOnOff": 1},
        {"index": 40, "eventType": 1, "eventCode": 229, "sideImage": 229, "backgroundImage": 229, "openType": 1, "openValue": 53, "period": -1, "startDate": "2025/03/13 00:00:00", "endDate": "2025/04/08 11:00:00", "layoutType": 1, "onOff": 1, "listOrder": 140, "link": -1, "serverOnOff": 1},
        {"index": 44, "eventType": 1, "eventCode": 237, "sideImage": 237, "backgroundImage": 237, "openType": 1, "openValue": 53, "period": -1, "startDate": "2025/03/11 11:00:00", "endDate": "2025/05/06 11:00:00", "layoutType": 1, "onOff": 1, "listOrder": 134, "link": -1, "serverOnOff": 1},
        {"index": 45, "eventType": 1, "eventCode": 247, "sideImage": 245, "backgroundImage": 245, "openType": 1, "openValue": 53, "period": -1, "startDate": "2025/03/11 11:00:00", "endDate": "2025/05/06 11:00:00", "layoutType": 1, "onOff": 1, "listOrder": 135, "link": -1, "serverOnOff": 1},
        {"index": 46, "eventType": 1, "eventCode": 253, "sideImage": 251, "backgroundImage": 251, "openType": 1, "openValue": 53, "period": -1, "startDate": "2025/03/11 11:00:00", "endDate": "2025/05/06 11:00:00", "layoutType": 1, "onOff": 1, "listOrder": 136, "link": -1, "serverOnOff": 1},
        {"index": 47, "eventType": 2, "eventCode": 1109, "sideImage": 1109, "backgroundImage": 1109, "openType": 1, "openValue": 53, "period": -1, "startDate": "2025/03/11 11:00:00", "endDate": "2025/05/13 11:00:00", "layoutType": 1, "onOff": 1, "listOrder": 137, "link": -1, "serverOnOff": 1},
        {"index": 50, "eventType": 1, "eventCode": 272, "sideImage": 50, "backgroundImage": 50, "openType": 1, "openValue": 53, "period": -1, "startDate": "2025/03/11 11:00:00", "endDate": "2025/05/27 11:00:00", "layoutType": 1, "onOff": 1, "listOrder": 141, "link": -1, "serverOnOff": 1},
        {"index": 51, "eventType": 1, "eventCode": 273, "sideImage": 45, "backgroundImage": 45, "openType": 1, "openValue": 53, "period": -1, "startDate": "2025/03/11 11:00:00", "endDate": "2025/05/20 11:00:00", "layoutType": 1, "onOff": 1, "listOrder": 142, "link": -1, "serverOnOff": 1},
        {"index": 52, "eventType": 1, "eventCode": 276, "sideImage": 46, "backgroundImage": 46, "openType": 1, "openValue": 53, "period": -1, "startDate": "2025/03/11 11:00:00", "endDate": "2025/05/20 11:00:00", "layoutType": 1, "onOff": 1, "listOrder": 143, "link": -1, "serverOnOff": 1},
        {"index": 53, "eventType": 1, "eventCode": 282, "sideImage": 49, "backgroundImage": 49, "openType": 1, "openValue": 53, "period": -1, "startDate": "2025/03/11 11:00:00", "endDate": "2025/06/03 11:00:00", "layoutType": 1, "onOff": 1, "listOrder": 124, "link": -1, "serverOnOff": 1},
        {"index": 54, "eventType": 1, "eventCode": 293, "sideImage": 48, "backgroundImage": 48, "openType": 1, "openValue": 53, "period": -1, "startDate": "2025/03/11 11:00:00", "endDate": "2025/06/03 11:00:00", "layoutType": 1, "onOff": 1, "listOrder": 125, "link": -1, "serverOnOff": 1},
        {"index": 55, "eventType": 1, "eventCode": 295, "sideImage": 54, "backgroundImage": 54, "openType": 1, "openValue": 53, "period": -1, "startDate": "2025/03/11 11:00:00", "endDate": "2025/06/17 11:00:00", "layoutType": 1, "onOff": 1, "listOrder": 126, "link": -1, "serverOnOff": 1},
        {"index": 56, "eventType": 1, "eventCode": 329, "sideImage": 1114, "backgroundImage": 1114, "openType": 1, "openValue": 53, "period": -1, "startDate": "2025/03/11 11:00:00", "endDate": "2025/07/22 15:00:00", "layoutType": 1, "onOff": 1, "listOrder": 127, "link": -1, "serverOnOff": 1},
        {"index": 57, "eventType": 1, "eventCode": 302, "sideImage": 53, "backgroundImage": 53, "openType": 1, "openValue": 53, "period": -1, "startDate": "2025/05/29 11:00:00", "endDate": "2025/06/17 11:00:00", "layoutType": 1, "onOff": 1, "listOrder": 4, "link": -1, "serverOnOff": 1},
        {"index": 58, "eventType": 2, "eventCode": 1115, "sideImage": 1115, "backgroundImage": 173, "openType": 1, "openValue": 53, "period": -1, "startDate": "2025/03/11 11:00:00", "endDate": "2025/07/01 15:00:00", "layoutType": 1, "onOff": 1, "listOrder": 149, "link": -1, "serverOnOff": 1},
        {"index": 59, "eventType": 1, "eventCode": 309, "sideImage": 47, "backgroundImage": 47, "openType": 1, "openValue": 53, "period": -1, "startDate": "2025/03/11 11:00:00", "endDate": "2025/07/01 15:00:00", "layoutType": 1, "onOff": 1, "listOrder": 145, "link": -1, "serverOnOff": 1},
        {"index": 60, "eventType": 1, "eventCode": 320, "sideImage": 55, "backgroundImage": 55, "openType": 1, "openValue": 53, "period": -1, "startDate": "2025/03/11 11:00:00", "endDate": "2025/07/08 15:00:00", "layoutType": 1, "onOff": 1, "listOrder": 146, "link": -1, "serverOnOff": 1},
        {"index": 61, "eventType": 2, "eventCode": 1116, "sideImage": 1116, "backgroundImage": 1116, "openType": 1, "openValue": 53, "period": -1, "startDate": "2025/03/11 11:00:00", "endDate": "2025/07/08 15:00:00", "layoutType": 1, "onOff": 1, "listOrder": 102, "link": -1, "serverOnOff": 1},
        {"index": 62, "eventType": 2, "eventCode": 1117, "sideImage": 1117, "backgroundImage": 1117, "openType": 1, "openValue": 53, "period": -1, "startDate": "2025/03/11 11:00:00", "endDate": "2025/08/05 15:00:00", "layoutType": 1, "onOff": 1, "listOrder": 103, "link": -1, "serverOnOff": 1},
        {"index": 63, "eventType": 1, "eventCode": 328, "sideImage": 1120, "backgroundImage": 1120, "openType": 1, "openValue": 53, "period": -1, "startDate": "2025/03/11 11:00:00", "endDate": "2025/08/05 15:00:00", "layoutType": 1, "onOff": 1, "listOrder": 104, "link": -1, "serverOnOff": 1},
        {"index": 64, "eventType": 2, "eventCode": 1118, "sideImage": 176, "backgroundImage": 176, "openType": 1, "openValue": 53, "period": -1, "startDate": "2025/03/11 11:00:00", "endDate": "2025/08/05 15:00:00", "layoutType": 1, "onOff": 1, "listOrder": 105, "link": -1, "serverOnOff": 1},
        {"index": 65, "eventType": 2, "eventCode": 20001, "sideImage": 20001, "backgroundImage": 20001, "openType": 1, "openValue": 53, "period": -1, "startDate": "2025/03/11 11:00:00", "endDate": "2025/12/31 15:00:00", "layoutType": 1, "onOff": 1, "listOrder": 7102, "link": -1, "serverOnOff": -1},
        {"index": 66, "eventType": 2, "eventCode": 10004, "sideImage": 10004, "backgroundImage": 10004, "openType": 1, "openValue": 53, "period": -1, "startDate": "2025/03/11 11:00:00", "endDate": "2025/09/02 15:00:00", "layoutType": 1, "onOff": 1, "listOrder": 6102, "link": -1, "serverOnOff": 1},
        {"index": 67, "eventType": 1, "eventCode": 322, "sideImage": 175, "backgroundImage": 175, "openType": 1, "openValue": 53, "period": -1, "startDate": "2025/03/11 11:00:00", "endDate": "2025/07/15 15:00:00", "layoutType": 1, "onOff": 1, "listOrder": 147, "link": -1, "serverOnOff": 1},
        {"index": 68, "eventType": 1, "eventCode": 330, "sideImage": 177, "backgroundImage": 177, "openType": 1, "openValue": 53, "period": -1, "startDate": "2025/03/11 11:00:00", "endDate": "2025/07/29 15:00:00", "layoutType": 1, "onOff": 1, "listOrder": 148, "link": -1, "serverOnOff": 1},
        {"index": 69, "eventType": 2, "eventCode": 1119, "sideImage": 1119, "backgroundImage": 1119, "openType": 1, "openValue": 53, "period": -1, "startDate": "2025/03/11 11:00:00", "endDate": "2025/08/19 15:00:00", "layoutType": 1, "onOff": 1, "listOrder": 101, "link": -1, "serverOnOff": 1},
        {"index": 70, "eventType": 1, "eventCode": 333, "sideImage": 178, "backgroundImage": 178, "openType": 1, "openValue": 53, "period": -1, "startDate": "2025/03/11 11:00:00", "endDate": "2025/08/21 15:00:00", "layoutType": 1, "onOff": 1, "listOrder": 121, "link": -1, "serverOnOff": 1},
        {"index": 71, "eventType": 2, "eventCode": 1113, "sideImage": 1113, "backgroundImage": 1113, "openType": 1, "openValue": 53, "period": -1, "startDate": "2025/07/29 00:00:00", "endDate": "2025/09/04 15:00:00", "layoutType": 1, "onOff": 1, "listOrder": 102, "link": -1, "serverOnOff": 1},
        {"index": 72, "eventType": 1, "eventCode": 343, "sideImage": 1121, "backgroundImage": 1121, "openType": 1, "openValue": 53, "period": -1, "startDate": "2025/08/08 00:00:00", "endDate": "2025/08/26 15:00:00", "layoutType": 1, "onOff": 1, "listOrder": 151, "link": -1, "serverOnOff": 1},
        {"index": 73, "eventType": 2, "eventCode": 1123, "sideImage": 1123, "backgroundImage": 1123, "openType": 1, "openValue": 53, "period": -1, "startDate": "2025/08/12 00:00:00", "endDate": "2025/09/16 15:00:00", "layoutType": 1, "onOff": 1, "listOrder": 101, "link": -1, "serverOnOff": 1},
        {"index": 74, "eventType": 1, "eventCode": 344, "sideImage": 180, "backgroundImage": 180, "openType": 1, "openValue": 53, "period": -1, "startDate": "2025/08/12 00:00:00", "endDate": "2025/09/02 15:00:00", "layoutType": 1, "onOff": 1, "listOrder": 120, "link": -1, "serverOnOff": 1},
        {"index": 75, "eventType": 2, "eventCode": 1124, "sideImage": 1124, "backgroundImage": 1124, "openType": 1, "openValue": 53, "period": -1, "startDate": "2025/08/27 00:00:00", "endDate": "2025/09/18 15:00:00", "layoutType": 1, "onOff": 1, "listOrder": 100, "link": -1, "serverOnOff": 1},
        {"index": 76, "eventType": 2, "eventCode": 10005, "sideImage": 10005, "backgroundImage": 10005, "openType": 1, "openValue": 53, "period": -1, "startDate": "2025/08/27 00:00:00", "endDate": "2025/10/30 15:00:00", "layoutType": 1, "onOff": 1, "listOrder": 6103, "link": -1, "serverOnOff": 1},
        {"index": 77, "eventType": 1, "eventCode": 350, "sideImage": 1125, "backgroundImage": 1125, "openType": 1, "openValue": 53, "period": -1, "startDate": "2025/08/27 00:00:00", "endDate": "2025/09/18 15:00:00", "layoutType": 1, "onOff": 1, "listOrder": 104, "link": -1, "serverOnOff": 1},
        {"index": 78, "eventType": 2, "eventCode": 1126, "sideImage": 1126, "backgroundImage": 1126, "openType": 1, "openValue": 53, "period": -1, "startDate": "2025/09/11 00:00:00", "endDate": "2025/10/02 15:00:00", "layoutType": 1, "onOff": 1, "listOrder": 100, "link": -1, "serverOnOff": 1},
        {"index": 79, "eventType": 1, "eventCode": 351, "sideImage": 1127, "backgroundImage": 1127, "openType": 1, "openValue": 53, "period": -1, "startDate": "2025/09/11 00:00:00", "endDate": "2025/10/12 23:59:59", "layoutType": 1, "onOff": 1, "listOrder": 132, "link": -1, "serverOnOff": 1},
        {"index": 80, "eventType": 1, "eventCode": 352, "sideImage": 1128, "backgroundImage": 1128, "openType": 1, "openValue": 53, "period": -1, "startDate": -1, "endDate": -1, "layoutType": 1, "onOff": 1, "listOrder": 400, "link": -1, "serverOnOff": 1},
        {"index": 353, "eventType": 2, "eventCode": 353, "sideImage": 353, "backgroundImage": 353, "openType": 1, "openValue": 53, "period": -1, "startDate": "2025/09/29 00:00:00", "endDate": "2025/10/16 15:00:00", "layoutType": 1, "onOff": 1, "listOrder": 100, "link": -1, "serverOnOff": 1},
        {"index": 354, "eventType": 1, "eventCode": 354, "sideImage": 354, "backgroundImage": 354, "openType": 1, "openValue": 53, "period": -1, "startDate": -1, "endDate": -1, "layoutType": 1, "onOff": 1, "listOrder": 401, "link": -1, "serverOnOff": 1},
        {"index": 355, "eventType": 1, "eventCode": 355, "sideImage": 355, "backgroundImage": 355, "openType": 1, "openValue": 53, "period": -1, "startDate": "2025/12/14 00:00:00", "endDate": "2026/01/15 15:00:00", "layoutType": 1, "onOff": 1, "listOrder": 102, "link": -1, "serverOnOff": 1},
        {"index": 356, "eventType": 1, "eventCode": 356, "sideImage": 356, "backgroundImage": 356, "openType": 1, "openValue": 53, "period": -1, "startDate": "2025/10/01 00:00:00", "endDate": "2025/10/16 15:00:00", "layoutType": 1, "onOff": 1, "listOrder": 102, "link": -1, "serverOnOff": 1},
        {"index": 361, "eventType": 1, "eventCode": 361, "sideImage": 361, "backgroundImage": 361, "openType": 1, "openValue": 53, "period": -1, "startDate": "2025/10/13 00:00:00", "endDate": "2025/10/30 15:00:00", "layoutType": 1, "onOff": 1, "listOrder": 103, "link": -1, "serverOnOff": 1},
        {"index": 362, "eventType": 2, "eventCode": 362, "sideImage": 362, "backgroundImage": 362, "openType": 1, "openValue": 53, "period": -1, "startDate": "2025/10/13 00:00:00", "endDate": "2025/10/30 15:00:00", "layoutType": 1, "onOff": 1, "listOrder": 101, "link": -1, "serverOnOff": 1},
        {"index": 363, "eventType": 1, "eventCode": 363, "sideImage": 363, "backgroundImage": 363, "openType": 1, "openValue": 53, "period": -1, "startDate": "2025/10/13 00:00:00", "endDate": "2025/10/30 15:00:00", "layoutType": 1, "onOff": 1, "listOrder": 103, "link": -1, "serverOnOff": 1},
        {"index": 370, "eventType": 1, "eventCode": 2012, "sideImage": 370, "backgroundImage": 370, "openType": 1, "openValue": 74, "period": -1, "startDate": -1, "endDate": -1, "layoutType": 1, "onOff": 1, "listOrder": 8003, "link": -1, "serverOnOff": 1},
        {"index": 371, "eventType": 1, "eventCode": 371, "sideImage": 371, "backgroundImage": 371, "openType": 1, "openValue": 53, "period": -1, "startDate": "2025/10/20 00:00:00", "endDate": "2025/11/06 15:00:00", "layoutType": 1, "onOff": 1, "listOrder": 301, "link": -1, "serverOnOff": 1},
        {"index": 372, "eventType": 1, "eventCode": 372, "sideImage": 372, "backgroundImage": 372, "openType": 1, "openValue": 53, "period": -1, "startDate": "2025/10/20 00:00:00", "endDate": "2025/11/06 15:00:00", "layoutType": 1, "onOff": 1, "listOrder": 300, "link": -1, "serverOnOff": 1},
        {"index": 373, "eventType": 2, "eventCode": 373, "sideImage": 373, "backgroundImage": 373, "openType": 1, "openValue": 53, "period": -1, "startDate": "2025/10/20 00:00:00", "endDate": "2025/11/06 15:00:00", "layoutType": 1, "onOff": 1, "listOrder": 101, "link": -1, "serverOnOff": 1},
        {"index": 374, "eventType": 2, "eventCode": 374, "sideImage": 374, "backgroundImage": 374, "openType": 1, "openValue": 53, "period": -1, "startDate": "2025/10/27 00:00:00", "endDate": "2025/11/13 15:00:00", "layoutType": 1, "onOff": 1, "listOrder": 100, "link": -1, "serverOnOff": 1},
        {"index": 375, "eventType": 1, "eventCode": 375, "sideImage": 375, "backgroundImage": 375, "openType": 1, "openValue": 53, "period": -1, "startDate": "2025/10/27 00:00:00", "endDate": "2025/11/13 15:00:00", "layoutType": 1, "onOff": 1, "listOrder": 202, "link": -1, "serverOnOff": 1},
        {"index": 376, "eventType": 1, "eventCode": 376, "sideImage": 376, "backgroundImage": 376, "openType": 1, "openValue": 53, "period": -1, "startDate": "2025/10/27 00:00:00", "endDate": "2025/11/13 15:00:00", "layoutType": 1, "onOff": 1, "listOrder": 201, "link": -1, "serverOnOff": 1},
        {"index": 377, "eventType": 1, "eventCode": 377, "sideImage": 377, "backgroundImage": 377, "openType": 1, "openValue": 53, "period": -1, "startDate": "2025/10/27 00:00:00", "endDate": "2025/11/13 15:00:00", "layoutType": 1, "onOff": 1, "listOrder": 200, "link": -1, "serverOnOff": 1},
        {"index": 383, "eventType": 1, "eventCode": 383, "sideImage": 383, "backgroundImage": 383, "openType": 1, "openValue": 53, "period": -1, "startDate": "2025/12/25 00:00:00", "endDate": "2026/01/15 15:00:00", "layoutType": 1, "onOff": 1, "listOrder": 98, "link": -1, "serverOnOff": 1},
        {"index": 384, "eventType": 1, "eventCode": 384, "sideImage": 384, "backgroundImage": 384, "openType": 1, "openValue": 53, "period": -1, "startDate": -1, "endDate": -1, "layoutType": 1, "onOff": 1, "listOrder": 402, "link": -1, "serverOnOff": 1},
        {"index": 385, "eventType": 2, "eventCode": 385, "sideImage": 385, "backgroundImage": 385, "openType": 1, "openValue": 53, "period": -1, "startDate": "2025/11/10 00:00:00", "endDate": "2025/11/27 15:00:00", "layoutType": 1, "onOff": 1, "listOrder": 100, "link": -1, "serverOnOff": 1},
        {"index": 386, "eventType": 1, "eventCode": 386, "sideImage": 386, "backgroundImage": 386, "openType": 1, "openValue": 53, "period": -1, "startDate": "2025/11/13 00:00:00", "endDate": "2025/12/04 15:00:00", "layoutType": 1, "onOff": 1, "listOrder": 104, "link": -1, "serverOnOff": 1},
        {"index": 388, "eventType": 2, "eventCode": 388, "sideImage": 388, "backgroundImage": 388, "openType": 1, "openValue": 53, "period": -1, "startDate": "2025/11/21 00:00:00", "endDate": "2025/12/11 15:00:00", "layoutType": 1, "onOff": 1, "listOrder": 100, "link": -1, "serverOnOff": 1},
        {"index": 389, "eventType": 1, "eventCode": 389, "sideImage": 389, "backgroundImage": 389, "openType": 1, "openValue": 53, "period": -1, "startDate": "2025/11/21 00:00:00", "endDate": "2025/12/11 15:00:00", "layoutType": 1, "onOff": 1, "listOrder": 102, "link": -1, "serverOnOff": 1},
        {"index": 390, "eventType": 1, "eventCode": 390, "sideImage": 390, "backgroundImage": 390, "openType": 1, "openValue": 53, "period": -1, "startDate": "2025/11/21 00:00:00", "endDate": "2025/12/11 15:00:00", "layoutType": 1, "onOff": 1, "listOrder": 103, "link": -1, "serverOnOff": 1},
        {"index": 391, "eventType": 1, "eventCode": 391, "sideImage": 391, "backgroundImage": 391, "openType": 1, "openValue": 60061, "period": -1, "startDate": "2025/11/10 00:00:00", "endDate": "2025/11/27 15:00:00", "layoutType": 1, "onOff": 1, "listOrder": 200, "link": -1, "serverOnOff": 1},
        {"index": 396, "eventType": 1, "eventCode": 396, "sideImage": 396, "backgroundImage": 396, "openType": 1, "openValue": 53, "period": -1, "startDate": "2025/11/13 00:00:00", "endDate": "2025/11/27 15:00:00", "layoutType": 1, "onOff": 1, "listOrder": 102, "link": -1, "serverOnOff": 1},
        {"index": 401, "eventType": 13, "eventCode": 1, "sideImage": 401, "backgroundImage": 401, "openType": 1, "openValue": 37, "period": -1, "startDate": "2025/11/18 00:00:00", "endDate": "2025/11/27 15:00:00", "layoutType": 1, "onOff": 1, "listOrder": 100, "link": -1, "serverOnOff": 1},
        {"index": 402, "eventType": 1, "eventCode": 402, "sideImage": 402, "backgroundImage": 402, "openType": 1, "openValue": 53, "period": -1, "startDate": "2025/11/21 00:00:00", "endDate": "2025/12/11 15:00:00", "layoutType": 1, "onOff": 1, "listOrder": 101, "link": -1, "serverOnOff": 1},
        {"index": 408, "eventType": 1, "eventCode": 408, "sideImage": 408, "backgroundImage": 408, "openType": 1, "openValue": 53, "period": -1, "startDate": "2025/12/01 00:00:00", "endDate": "2025/12/18 15:00:00", "layoutType": 1, "onOff": 1, "listOrder": 100, "link": -1, "serverOnOff": 1},
        {"index": 409, "eventType": 1, "eventCode": 409, "sideImage": 409, "backgroundImage": 409, "openType": 1, "openValue": 53, "period": -1, "startDate": "2025/12/01 00:00:00", "endDate": "2025/12/18 15:00:00", "layoutType": 1, "onOff": 1, "listOrder": 100, "link": -1, "serverOnOff": 1},
        {"index": 410, "eventType": 2, "eventCode": 410, "sideImage": 410, "backgroundImage": 410, "openType": 1, "openValue": 53, "period": -1, "startDate": "2025/12/09 00:00:00", "endDate": "2025/12/24 15:00:00", "layoutType": 1, "onOff": 1, "listOrder": 98, "link": -1, "serverOnOff": 1},
        {"index": 411, "eventType": 1, "eventCode": 411, "sideImage": 411, "backgroundImage": 411, "openType": 1, "openValue": 53, "period": -1, "startDate": "2025/12/09 00:00:00", "endDate": "2025/12/24 15:00:00", "layoutType": 1, "onOff": 1, "listOrder": 99, "link": -1, "serverOnOff": 1},
        {"index": 417, "eventType": 1, "eventCode": 417, "sideImage": 417, "backgroundImage": 417, "openType": 1, "openValue": 53, "period": -1, "startDate": "2025/12/14 00:00:00", "endDate": "2025/12/31 15:00:00", "layoutType": 1, "onOff": 1, "listOrder": 103, "link": -1, "serverOnOff": 1},
        {"index": 418, "eventType": 1, "eventCode": 418, "sideImage": 418, "backgroundImage": 418, "openType": 1, "openValue": 53, "period": -1, "startDate": "2025/12/14 00:00:00", "endDate": "2025/12/31 15:00:00", "layoutType": 1, "onOff": 1, "listOrder": 4, "link": -1, "serverOnOff": 1},
        {"index": 419, "eventType": 1, "eventCode": 419, "sideImage": 419, "backgroundImage": 419, "openType": 1, "openValue": 53, "period": -1, "startDate": "2025/12/14 00:00:00", "endDate": "2025/12/31 15:00:00", "layoutType": 1, "onOff": 1, "listOrder": 100, "link": -1, "serverOnOff": 1},
        {"index": 420, "eventType": 1, "eventCode": 420, "sideImage": 420, "backgroundImage": 420, "openType": 1, "openValue": 53, "period": -1, "startDate": "2025/12/14 00:00:00", "endDate": "2025/12/31 15:00:00", "layoutType": 1, "onOff": 1, "listOrder": 102, "link": -1, "serverOnOff": 1},
        {"index": 425, "eventType": 2, "eventCode": 425, "sideImage": 425, "backgroundImage": 425, "openType": 1, "openValue": 53, "period": -1, "startDate": "2025/12/22 00:00:00", "endDate": "2026/01/08 15:00:00", "layoutType": 1, "onOff": 1, "listOrder": 97, "link": -1, "serverOnOff": 1},
        {"index": 426, "eventType": 1, "eventCode": 426, "sideImage": 426, "backgroundImage": 426, "openType": 1, "openValue": 53, "period": -1, "startDate": "2025/12/22 00:00:00", "endDate": "2026/01/08 15:00:00", "layoutType": 1, "onOff": 1, "listOrder": 98, "link": -1, "serverOnOff": 1},
        {"index": 427, "eventType": 1, "eventCode": 427, "sideImage": 427, "backgroundImage": 427, "openType": 1, "openValue": 53, "period": -1, "startDate": "2025/12/22 00:00:00", "endDate": "2026/01/08 15:00:00", "layoutType": 1, "onOff": 1, "listOrder": 98, "link": -1, "serverOnOff": 1},
        {"index": 433, "eventType": 2, "eventCode": 433, "sideImage": 433, "backgroundImage": 433, "openType": 1, "openValue": 53, "period": -1, "startDate": "2026/01/02 00:00:00", "endDate": "2026/01/22 15:00:00", "layoutType": 1, "onOff": 1, "listOrder": 97, "link": -1, "serverOnOff": 1},
        {"index": 434, "eventType": 1, "eventCode": 434, "sideImage": 434, "backgroundImage": 434, "openType": 1, "openValue": 53, "period": -1, "startDate": "2026/01/02 00:00:00", "endDate": "2026/01/22 15:00:00", "layoutType": 1, "onOff": 1, "listOrder": 99, "link": -1, "serverOnOff": 1},
        {"index": 440, "eventType": 1, "eventCode": 440, "sideImage": 440, "backgroundImage": 440, "openType": 1, "openValue": 53, "period": -1, "startDate": "2026/01/12 00:00:00", "endDate": "2026/01/29 15:00:00", "layoutType": 1, "onOff": 1, "listOrder": 98, "link": -1, "serverOnOff": 1},
        {"index": 1001, "eventType": 0, "eventCode": 131, "sideImage": 131, "backgroundImage": 131, "openType": 2, "openValue": 2, "period": 48, "startDate": -1, "endDate": -1, "layoutType": 0, "onOff": 1, "listOrder": 1101, "link": -1, "serverOnOff": -1},
        {"index": 1002, "eventType": 0, "eventCode": 132, "sideImage": 132, "backgroundImage": 132, "openType": 2, "openValue": 3, "period": 48, "startDate": -1, "endDate": -1, "layoutType": 0, "onOff": 1, "listOrder": 1102, "link": -1, "serverOnOff": -1},
        {"index": 1003, "eventType": 0, "eventCode": 304, "sideImage": 138, "backgroundImage": 138, "openType": 2, "openValue": 10, "period": 48, "startDate": -1, "endDate": -1, "layoutType": 1, "onOff": 1, "listOrder": 1103, "link": -1, "serverOnOff": 1},
