{
    "Array": [
        {"index": 0, "order": 1100, "costType": 0, "costValue": 238000, "themeLevel": 11, "bundle": 200000, "serverOnOff": 1},
        {"index": 1, "order": 1101, "costType": 0, "costValue": 107000, "themeLevel": 11, "bundle": 200001, "serverOnOff": 1},
        {"index": 2, "order": 702, "costType": 0, "costValue": 28000, "themeLevel": 7, "bundle": 200002, "serverOnOff": 1},
        {"index": 3, "order": 1203, "costType": 0, "costValue": 300000, "themeLevel": 12, "bundle": 200003, "serverOnOff": 1},
        {"index": 4, "order": 2104, "costType": 0, "costValue": 1494000, "themeLevel": 21, "bundle": 200004, "serverOnOff": 1},
        {"index": 5, "order": 1705, "costType": 1, "costValue": 5006000, "themeLevel": 17, "bundle": 200005, "serverOnOff": 1},
        {"index": 6, "order": 1406, "costType": 0, "costValue": 459000, "themeLevel": 14, "bundle": 200006, "serverOnOff": 1},
        {"index": 7, "order": 1707, "costType": 1, "costValue": 5538000, "themeLevel": 17, "bundle": 200007, "serverOnOff": 1},
        {"index": 8, "order": 2208, "costType": 1, "costValue": 1718000, "themeLevel": 22, "bundle": 200008, "serverOnOff": 1},
        {"index": 9, "order": 1709, "costType": 1, "costValue": 5538000, "themeLevel": 17, "bundle": 200009, "serverOnOff": 1},
        {"index": 10, "order": 1710, "costType": 1, "costValue": 19212000, "themeLevel": 17, "bundle": 200010, "serverOnOff": 1},
        {"index": 11, "order": 1711, "costType": 1, "costValue": 19212000, "themeLevel": 17, "bundle": 200011, "serverOnOff": 1},
        {"index": 12, "order": 1512, "costType": 0, "costValue": 558000, "themeLevel": 15, "bundle": 200012, "serverOnOff": 1},
        {"index": 13, "order": 2513, "costType": 0, "costValue": 2548000, "themeLevel": 25, "bundle": 200013, "serverOnOff": 1},
        {"index": 14, "order": 1714, "costType": 1, "costValue": 19212000, "themeLevel": 17, "bundle": 200014, "serverOnOff": 1},
        {"index": 15, "order": 3115, "costType": 0, "costValue": 5006000, "themeLevel": 31, "bundle": 200015, "serverOnOff": 1},
        {"index": 16, "order": 2916, "costType": 0, "costValue": 4056000, "themeLevel": 29, "bundle": 200016, "serverOnOff": 1},
        {"index": 17, "order": 4317, "costType": 0, "costValue": 15474000, "themeLevel": 43, "bundle": 200017, "serverOnOff": 1},
        {"index": 18, "order": 1718, "costType": 1, "costValue": 19212000, "themeLevel": 17, "bundle": 200018, "serverOnOff": 1},
        {"index": 19, "order": 1719, "costType": 1, "costValue": 3240000, "themeLevel": 17, "bundle": 200019, "serverOnOff": 1},
        {"index": 20, "order": 1720, "costType": 1, "costValue": 3240000, "themeLevel": 17, "bundle": 200020, "serverOnOff": 1},
        {"index": 21, "order": 1721, "costType": 1, "costValue": 19212000, "themeLevel": 17, "bundle": 290, "serverOnOff": 1},
        {"index": 22, "order": 1422, "costType": 0, "costValue": 459000, "themeLevel": 14, "bundle": 200022, "serverOnOff": 1},
        {"index": 23, "order": 1723, "costType": 1, "costValue": 19212000, "themeLevel": 17, "bundle": 200023, "serverOnOff": 1},
        {"index": 24, "order": 1724, "costType": 1, "costValue": 19212000, "themeLevel": 17, "bundle": 200024, "serverOnOff": 1},
        {"index": 25, "order": 1725, "costType": 1, "costValue": 19212000, "themeLevel": 17, "bundle": 200025, "serverOnOff": 1},
        {"index": 26, "order": -1, "costType": 0, "costValue": 19212000, "themeLevel": 47, "bundle": 200026, "serverOnOff": -1},
        {"index": 27, "order": 1727, "costType": 1, "costValue": 19212000, "themeLevel": 17, "bundle": 200027, "serverOnOff": 1},
        {"index": 28, "order": "1728", "costType": 1, "costValue": 19212000, "themeLevel": 17, "bundle": 200028, "serverOnOff": 1},
        {"index": 29, "order": 1729, "costType": 1, "costValue": 19212000, "themeLevel": 17, "bundle": 200029, "serverOnOff": 1},
        {"index": 30, "order": 1730, "costType": 1, "costValue": 19212000, "themeLevel": 17, "bundle": 200030, "serverOnOff": 1},
        {"index": 31, "order": 1731, "costType": 1, "costValue": 19212000, "themeLevel": 17, "bundle": 200031, "serverOnOff": 1},
        {"index": 32, "order": 932, "costType": 0, "costValue": 144000, "themeLevel": 9, "bundle": 200032, "serverOnOff": 1},
        {"index": 33, "order": 1833, "costType": 0, "costValue": 945000, "themeLevel": 18, "bundle": 200033, "serverOnOff": 1},
        {"index": 34, "order": "1734", "costType": 1, "costValue": 19212000, "themeLevel": 17, "bundle": 200034, "serverOnOff": 1},
        {"index": 35, "order": 1735, "costType": 1, "costValue": 8820000, "themeLevel": 17, "bundle": 200051, "serverOnOff": 1},
        {"index": 36, "order": 1736, "costType": 1, "costValue": 19212000, "themeLevel": 17, "bundle": 200036, "serverOnOff": 1},
        {"index": 37, "order": 1737, "costType": 1, "costValue": 19212000, "themeLevel": 17, "bundle": 200037, "serverOnOff": 1},
        {"index": 38, "order": 2438, "costType": 0, "costValue": 2247000, "themeLevel": 24, "bundle": 200038, "serverOnOff": 1},
        {"index": 39, "order": 1739, "costType": 1, "costValue": 3240000, "themeLevel": 17, "bundle": 200039, "serverOnOff": 1},
        {"index": 40, "order": 1740, "costType": 1, "costValue": 19212000, "themeLevel": 17, "bundle": 200040, "serverOnOff": 1},
        {"index": 41, "order": 641, "costType": 0, "costValue": 18000, "themeLevel": 6, "bundle": 200041, "serverOnOff": 1},
        {"index": 42, "order": 1742, "costType": 0, "costValue": 800000, "themeLevel": 17, "bundle": 200042, "serverOnOff": 1},
        {"index": 43, "order": 1743, "costType": 1, "costValue": 19212000, "themeLevel": 17, "bundle": 318, "serverOnOff": 1},
        {"index": 44, "order": 1744, "costType": 1, "costValue": 19212000, "themeLevel": 17, "bundle": 200044, "serverOnOff": 1},
        {"index": 45, "order": 1722, "costType": 1, "costValue": 19212000, "themeLevel": 17, "bundle": 200053, "serverOnOff": 1},
        {"index": 46, "order": 1746, "costType": 1, "costValue": 19212000, "themeLevel": 17, "bundle": 200046, "serverOnOff": 1},
        {"index": 47, "order": 1747, "costType": 1, "costValue": 19212000, "themeLevel": 17, "bundle": 200047, "serverOnOff": 1},
        {"index": 48, "order": 3348, "costType": 0, "costValue": 6102000, "themeLevel": 33, "bundle": 200048, "serverOnOff": 1},
        {"index": 49, "order": 3749, "costType": 0, "costValue": 8820000, "themeLevel": 37, "bundle": 200049, "serverOnOff": 1},
        {"index": 50, "order": 1050, "costType": 1, "costValue": 800000, "themeLevel": 10, "bundle": 200050, "serverOnOff": 1},
        {"index": 51, "order": 1751, "costType": 1, "costValue": 3240000, "themeLevel": 17, "bundle": 200043, "serverOnOff": 1},
        {"index": 52, "order": 1752, "costType": 1, "costValue": 6102000, "themeLevel": 17, "bundle": 200052, "serverOnOff": 1},
        {"index": 53, "order": 1753, "costType": 1, "costValue": 19212000, "themeLevel": 17, "bundle": 309, "serverOnOff": 1},
        {"index": 54, "order": 1754, "costType": 1, "costValue": 800000, "themeLevel": 17, "bundle": 200054, "serverOnOff": -1}
    ]
}